FXTM Standard | 47.9 | 49.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -78.38 | 28.03 | 00:05:00 | 23:55:00 | FX Minors | -12.38 | 7 |
Advantage | 0 | 48.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -78.38 | 28.03 | 00:05:00 | 23:55:00 | FX Minors | -12.38 | 7 |
Advantage MT5 | 0 | 48.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -78.38 | 28.03 | 00:05:00 | 23:55:00 | FX Minors | -12.38 | 7 |
Advantage Plus | 12.6 | 50.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -78.38 | 28.03 | 00:05:00 | 23:55:00 | FX Minors | -12.38 | 7 |
Advantage Plus MT5 | 12.6 | 50.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -78.38 | 28.03 | 00:05:00 | 23:55:00 | FX Minors | -12.38 | 7 |
FXTM Standard MT5 | 6.6 | 49.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -78.38 | 28.03 | 00:05:00 | 23:55:00 | FX Minors | -12.38 | 7 |
Handel jest ryzykowny. Twój kapitał jest zagrożony.