FXTM Standard | 14.4 | 14.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -94.86 | 44.52 | 00:05:00 | 23:55:00 | FX Minors | -12.75 | 7 |
Advantage | 0 | 4.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -94.86 | 44.52 | 00:05:00 | 23:55:00 | FX Minors | -12.75 | 7 |
Advantage MT5 | 0 | 4.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -94.86 | 44.52 | 00:05:00 | 23:55:00 | FX Minors | -12.75 | 7 |
Advantage Plus | 13.7 | 16.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -94.86 | 44.52 | 00:05:00 | 23:55:00 | FX Minors | -12.75 | 7 |
Advantage Plus MT5 | 13.7 | 16.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -94.86 | 44.52 | 00:05:00 | 23:55:00 | FX Minors | -12.75 | 7 |
FXTM Standard MT5 | 9.8 | 14.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -94.86 | 44.52 | 00:05:00 | 23:55:00 | FX Minors | -12.75 | 7 |
El trading es arriesgado. Su capital está en riesgo.