FXTM Standard | 49.4 | 63.8 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | -183.34 | -1110.34 | 00:05:00 | 23:55:00 | FX Exotics |
Micro | 49.4 | 63.8 | 1000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | -183.34 | -1110.34 | 00:05:00 | 23:55:00 | FX Exotics |
Advantage | 0.1 | 162 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | -183.34 | -1110.34 | 00:05:00 | 23:55:00 | FX Exotics |
Advantage MT5 | 0.1 | 162 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | -183.34 | -1110.34 | 00:05:00 | 23:55:00 | FX Exotics |
Advantage Plus | 0.2 | 67.8 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | -183.34 | -1110.34 | 00:05:00 | 23:55:00 | FX Exotics |
Advantage Plus MT5 | 0.2 | 67.8 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | -183.34 | -1110.34 | 00:05:00 | 23:55:00 | FX Exotics |
FXTM Standard MT5 | 5.5 | 66.7 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | -183.34 | -1110.34 | 00:05:00 | 23:55:00 | FX Exotics |
El trading es arriesgado. Su capital está en riesgo.