FXTM Standard | 6.5 | 10.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | 5.34 | -11.85 | 00:05:00 | 23:55:00 | FX Minors | -7.98 | 7 |
Micro | 12.3 | 10.7 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | 5.34 | -11.85 | 00:05:00 | 23:55:00 | FX Minors | -7.98 | 7 |
Advantage | 0.6 | 2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | 5.34 | -11.85 | 00:05:00 | 23:55:00 | FX Minors | -7.98 | 7 |
Advantage MT5 | 0.6 | 2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | 5.34 | -11.85 | 00:05:00 | 23:55:00 | FX Minors | -7.98 | 7 |
Advantage Plus | 4.6 | 8.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | 5.34 | -11.85 | 00:05:00 | 23:55:00 | FX Minors | -7.98 | 7 |
Advantage Plus MT5 | 4.6 | 8.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | 5.34 | -11.85 | 00:05:00 | 23:55:00 | FX Minors | -7.98 | 7 |
FXTM Standard MT5 | 4.3 | 10.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | 5.34 | -11.85 | 00:05:00 | 23:55:00 | FX Minors | -7.98 | 7 |
El trading es arriesgado. Su capital está en riesgo.