CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 77% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Contract specifications are a set of conditions that set the terms for how that product will trade. In this case, FXTM’s contract specifications refer to the minimum spreads, pip value and swap for each financial product that we offer. These should be read in their entirety prior to entering any form of trading position with FXTM
While the forex market is open 24 hours a day, 5 days a week, these timeframes don’t apply to all other financial markets. Please consult our chart below for each market to ensure you are aware of the correct Start and Close time for that market’s trading session in order to react accordingly.
Our contract specifications table should help you decide which financial product may be right for you. Expand your trading portfolio with currency pairs, Silver and Gold Spot metals, CFDs on Shares (Stocks), Indices and Commodities, as well as direct Stock trading.
Feel free to contact us if you have any questions.
As per MiFID II legislative framework, and further to the Delegated Regulation (EU) 2017/575, we are publishing the quarterly information on execution quality of transactions. Download zip file.
As per MiFID II legislative framework, and further to the Delegated Regulation (EU) 2017/576, we are publishing the annual information on the identity of execution venues and on the quality of execution obtained. Download zip file.
Estimated Ex-ante Cost and Charges information associated with financial instruments and services. Download PDF.
Ticker | Name | Minimum Spreads | Pip value /0.01 lot | Swap | Trading Sessions | ||
---|---|---|---|---|---|---|---|
Swap Short | Swap Long | Start Trading | Close Trading | ||||
AUDJPY | Australian Dollar/Japanese Yen | 0.1 | 10 | -10.51 | 6.5 | 00:05:00 | 23:55:00 |
AUDUSD | Australian Dollar/US Dollar | 0.0 | 0.1 | 1.53 | -4.28 | 00:05:00 | 23:55:00 |
CHFJPY | Swiss Franc/Japanese Yen | 0.0 | 10 | -6.8 | 1.16 | 00:05:00 | 23:55:00 |
EURAUD | Euro/Australian Dollar | 1.0 | 0.1 | 0.58 | -6.39 | 00:05:00 | 23:55:00 |
EURCAD | Euro/Canadian Dollar | 0.1 | 0.1 | 6.89 | -12.88 | 00:05:00 | 23:55:00 |
EURCHF | Euro/Swiss Franc | 0.0 | 0.1 | -5.75 | 1.25 | 00:05:00 | 23:55:00 |
EURGBP | Euro/Great Britain Pound | 0.0 | 0.1 | 1.78 | -5.84 | 00:05:00 | 23:55:00 |
EURJPY | Euro/Japanese Yen | 0.0 | 10 | -11.12 | 5.63 | 00:05:00 | 23:55:00 |
EURUSD | Euro/US Dollar | 0.0 | 0.1 | 4.59 | -9.48 | 00:05:00 | 23:55:00 |
GBPAUD | Great Britain Pound/Australian Dollar | 0.4 | 0.1 | -6.8 | 0.19 | 00:05:00 | 23:55:00 |
GBPCAD | Great Britain Pound/Canadian Dollar | 0.1 | 0.1 | 1.07 | -7.52 | 00:05:00 | 23:55:00 |
GBPCHF | Great Britain Pound/Swiss Franc | 0.2 | 0.1 | -10.97 | 6.15 | 00:05:00 | 23:55:00 |
GBPJPY | Great Britain Pound/Japanese Yen | 0.6 | 10 | -19.56 | 12.52 | 00:05:00 | 23:55:00 |
GBPUSD | Great Britain Pound/US Dollar | 0.1 | 0.1 | 0.1 | -4.43 | 00:05:00 | 23:55:00 |
NZDJPY | New Zealand Dollar/Japanese Yen | 0.0 | 10 | -12.05 | 8.25 | 00:05:00 | 23:55:00 |
NZDUSD | New Zealand Dollar/US Dollar | 0.1 | 0.1 | -0.93 | -1.75 | 00:05:00 | 23:55:00 |
USDCAD | US Dollar/Canadian Dollar | 0.0 | 0.1 | -2.99 | -1.75 | 00:05:00 | 23:55:00 |
USDCHF | US Dollar/Swiss Franc | 0.0 | 0.1 | -11.36 | 7.75 | 00:05:00 | 23:55:00 |
USDJPY | US Dollar/Japanese Yen | 0.0 | 10 | -20.29 | 14.65 | 00:05:00 | 23:55:00 |
Ticker | Name | Minimum Spreads | Pip value /0.01 lot | Swap | Trading Sessions | ||
---|---|---|---|---|---|---|---|
Swap Short | Swap Long | Start Trading | Close Trading | ||||
AUDCAD | Australian Dollar/Canadian Dollar | 0.2 | 0.1 | 1.26 | -4.94 | 00:05:00 | 23:55:00 |
AUDCHF | Australian Dollar/Swiss Franc | 0.1 | 0.1 | -6.04 | 3.15 | 00:05:00 | 23:55:00 |
AUDNZD | Australian Dollar/New Zealand Dollar | 1.0 | 0.1 | 1.07 | -5.67 | 00:05:00 | 23:55:00 |
AUDSGD | Australian Dollar/Singapore Dollar | 4.3 | 0.1 | -0.12 | -0.5 | 00:05:00 | 23:55:00 |
CADCHF | Canadian Dollar/Swiss Franc | 0.5 | 0.1 | -8.24 | 5.24 | 00:05:00 | 23:55:00 |
CADJPY | Canadian Dollar/Japanese Yen | 0.1 | 10 | -14.9 | 9.54 | 00:05:00 | 23:55:00 |
CHFSGD | Swiss Franc/Singapore Dollar | 7.5 | 0.1 | 0.4 | -1.33 | 00:05:00 | 23:55:00 |
EURNOK | Euro/Norwegian Krone | 0.2 | 0.1 | -12.67 | -33.27 | 00:05:00 | 23:55:00 |
EURNZD | Euro/New Zealand Dollar | 0.6 | 0.1 | 5.34 | -11.85 | 00:05:00 | 23:55:00 |
EURSEK | Euro/Swedish Krone | 0.2 | 0.1 | -24.41 | -17.2 | 00:05:00 | 23:55:00 |
EURSGD | Euro/Singapore Dollar | 0.2 | 0.1 | 0.67 | -11.69 | 00:05:00 | 23:55:00 |
GBPNZD | Great Britain Pound/Zealand Dollar | 0.5 | 0.1 | -2.06 | -5.15 | 00:05:00 | 23:55:00 |
GBPSGD | Great Britain Pound/Singapore Dollar | 0.1 | 0.1 | -6.23 | -5.89 | 00:05:00 | 23:55:00 |
NZDCAD | New Zealand Dollar/Canadian Dollar | 0.1 | 0.1 | -1.34 | -2.27 | 00:05:00 | 23:55:00 |
NZDCHF | New Zealand Dollar/ Swiss Franc | 0.4 | 0.1 | -7.14 | 4.38 | 00:05:00 | 23:55:00 |
NZDSGD | New Zealand Dollar/Singapore Dollar | 0.3 | 0.1 | -7.35 | -2.16 | 00:05:00 | 23:55:00 |
SGDJPY | Singapore Dollar/Japanese Yen | 3.0 | 10 | -0.64 | 0.11 | 00:05:00 | 23:55:00 |
USDHKD | US Dollar/Hong Kong Dollar | 0.0 | 0.1 | -94.86 | 44.52 | 00:05:00 | 23:55:00 |
USDNOK | US Dollar/Norwegian Krone | 0.0 | 0.1 | -78.38 | 28.03 | 00:05:00 | 23:55:00 |
USDSEK | US Dollar/Swedish Krone | 0.0 | 0.1 | -91.16 | 42.2 | 00:05:00 | 23:55:00 |
USDSGD | US Dollar/Singapore Dollar | 1.3 | 0.1 | -7.31 | -0.1 | 00:05:00 | 23:55:00 |
Ticker | Name | Minimum Spreads | Pip value /0.01 lot | Swap | Trading Sessions | ||
---|---|---|---|---|---|---|---|
Swap Short | Swap Long | Start Trading | Close Trading | ||||
CHFNOK | Swiss Franc/Norwegian Krone | 38.5 | 0.1 | 0.16 | -7.06 | 00:05:00 | 23:55:00 |
CHFPLN | Swiss Franc/Polish Zloty | 23.0 | 0.1 | 1.37 | -3.93 | 00:05:00 | 23:55:00 |
EURHKD | Euro/Hong Kong Dollar | 5.7 | 0.1 | 0.82 | -7.7 | 00:05:00 | 23:55:00 |
EURINR | Euro/Indian Rupee | 300.0 | 0.1 | -4.72 | 1.57 | 00:05:00 | 23:55:00 |
EURPLN | Euro/Polish Zloty | 2.1 | 0.1 | 9.66 | -10.07 | 00:05:00 | 23:55:00 |
EURTRY | Euro/Turkish Lira | 0.1 | 0.01 | -183.34 | -1110.34 | 00:05:00 | 23:55:00 |
GBPDKK | Great Britain Pound/Danish Krone | 5.0 | 0.1 | -7.44 | 0.9 | 00:05:00 | 23:55:00 |
GBPHUF | Great Britain Pound/Forint | 22.0 | 10 | -93.14 | -0.59 | 00:05:00 | 23:55:00 |
GBPINR | Great Britain Pound/ Indian Rupee | 400.0 | 0.1 | -17.49 | 6.69 | 00:05:00 | 23:55:00 |
GBPNOK | Great Britain Pound/Norwegian Krone | 119.4 | 0.1 | -0.77 | -0.86 | 00:05:00 | 23:55:00 |
GBPPLN | Great Britain Pound /Polish Zloty | 8.2 | 0.1 | 0.09 | -3.08 | 00:05:00 | 23:55:00 |
GBPSEK | Great Britain Pound/Swedish Krone | 0.1 | 0.1 | -7.73 | -3.22 | 00:05:00 | 23:55:00 |
USDCNH | US Dollar/Chinese Renminbi | 3.0 | 0.1 | -82.04 | 36.23 | 03:00:00 | 23:00:00 |
USDCZK | US Dollar/Czech Koruna | 120.0 | 0.1 | 22.05 | -33.16 | 00:05:00 | 23:55:00 |
USDHUF | US Dollar/Forint | 0.1 | 10 | 5.35 | -6.84 | 00:05:00 | 23:55:00 |
USDINR | US Dollar/ Indian Rupee | 100.0 | 0.1 | -5 | 1.67 | 07:30:00 | 15:30:00 |
USDMXN | US Dollar/Mexican Peso | 2.4 | 0.1 | 214.76 | -389.96 | 00:05:00 | 23:55:00 |
USDPLN | US Dollar/Polish Zloty | 0.3 | 0.1 | 15.81 | -42.95 | 00:05:00 | 23:55:00 |
USDTRY | US Dollar/Turkish Lira | 7.6 | 0.01 | -13.08 | -898.88 | 00:05:00 | 23:55:00 |
USDZAR | US Dollar/South Africa Rand | 0.0 | 0.1 | 91.91 | -209.04 | 00:05:00 | 23:55:00 |
Ticker | Name | Minimum Spreads | Swap | Trading Sessions | |||
---|---|---|---|---|---|---|---|
Swap Short | Swap Long | Start Trading | Close Trading | Trading Break | |||
XAGEUR | Silver/Euro | 7.0 | -0.05 | -0.04 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
XAGUSD | Silver/US Dollar | 9.0 | -0.62 | -1.44 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
XAUEUR | Gold/Euro | 31.0 | -5.3 | -10.9 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
XAUGBP | Gold/British Pound | 76.0 | -3.60 | -7.20 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
XAUUSD | Gold/US Dollar | 0.0 | 9.7 | -29.87 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
Ticker | Name | Typical Spreads | Trading Sessions | ||
---|---|---|---|---|---|
Start Trading | Close Trading | ||||
#AAL | AMERICAN AIRLINES GROUP | - | 4 | 16:31:00 | 22:59:00 |
#AAPL | APPLE | - | 20 | 16:31:00 | 22:59:00 |
#ABT | ABBOTT LABORATORIES | - | 20 | 16:31:00 | 22:59:00 |
#ADBE | ADOBE SYSTEMS | - | 75 | 16:31:00 | 22:59:00 |
#AEO | AMERICAN EAGLE | - | 7 | 16:31:00 | 22:59:00 |
#AIG | American International Group Inc | - | 28 | 16:31:00 | 22:59:00 |
#AMAT | APPLIED MATERIALS | - | 15 | 16:31:00 | 22:59:00 |
#AMGN | AMGEN | - | 50 | 16:31:00 | 22:59:00 |
#AMZN | Amazon.com Inc | - | 410 | 16:31:00 | 22:59:00 |
#ATVI | ACTIVISION BLIZZARD | - | 15 | 16:31:00 | 22:59:00 |
#AVGO | AVAGO TECHNOLOGIES | - | 95 | 16:31:00 | 22:59:00 |
#AXP | American Express Company | - | 28 | 16:31:00 | 22:59:00 |
#BABA | ALIBABA GROUP HOLDING LTD | - | 54 | 16:31:00 | 22:59:00 |
#BAC | Bank of America | - | 12 | 16:31:00 | 22:59:00 |
#BBBY | BED BATH & BEYOND | - | 5 | 16:31:00 | 22:59:00 |
#BIDU | BAIDU | - | 43 | 16:31:00 | 22:59:00 |
#BK | BANK of NEW YORK MELLON | - | 10 | 16:31:00 | 22:59:00 |
#BP | BP | - | 2 | 16:31:00 | 22:59:00 |
#BSX | BOSTON SCIENTIFIC | - | 10 | 16:31:00 | 22:59:00 |
#BX | BLACKSTONE GROUP | - | 15 | 16:31:00 | 22:59:00 |
#C | CITIGROUP | - | 25 | 16:31:00 | 22:59:00 |
#CAT | Caterpillar Inc | - | 37 | 16:31:00 | 22:59:00 |
#CDNS | CADENCE DESIGN SYSTEMS | - | 20 | 16:31:00 | 22:59:00 |
#CFG | Citizens Financial Group, Inc. | - | 5 | 16:31:00 | 22:59:00 |
#COP | CONOCOPHILLIPS | - | 20 | 16:31:00 | 22:59:00 |
#COST | COSTCO WHOLESALE | - | 45 | 16:31:00 | 22:59:00 |
#CSCO | CISCO | - | 12 | 16:31:00 | 22:59:00 |
#CTSH | COGNIZANT TECH SOLUTION | - | 15 | 16:31:00 | 22:59:00 |
#CVS | CVS CAREMARK | - | 21 | 16:31:00 | 22:59:00 |
#CVX | Chevron | - | 17 | 16:31:00 | 22:59:00 |
#DAL | DELTA AIR LINES | - | 10 | 16:31:00 | 22:59:00 |
#DIS | Walt Disney Company | - | 34 | 16:31:00 | 22:59:00 |
#DVN | DEVON ENERGY | - | 7 | 16:31:00 | 22:59:00 |
#EA | ELECTRONIC ARTS | - | 35 | 16:31:00 | 22:59:00 |
#EBAY | eBay Inc | - | 10 | 16:31:00 | 22:59:00 |
#ENDP | ENDO PHARMACEUTICALS HOLDINGS | - | 20 | 16:31:00 | 22:59:00 |
#EPD | ENTERPRISES PRODUCTS PARTNERS | - | 9 | 16:31:00 | 22:59:00 |
#EXC | EXELON | - | 17 | 16:31:00 | 22:59:00 |
#F | FORD MOTOR | - | 12 | 16:31:00 | 22:59:00 |
#FITB | FIFTH THIRD BANCORP | - | 10 | 16:31:00 | 22:59:00 |
#FOXA | Twenty-First Century Fox , Inc. (A) | - | 10 | 16:31:00 | 22:59:00 |
#GE | General Electric Corporation | - | 20 | 16:31:00 | 22:59:00 |
#GILD | GILEAD SCIENCES | - | 22 | 16:31:00 | 22:59:00 |
#GLNG | GOLAR LONG | - | 10 | 16:31:00 | 22:59:00 |
#GM | GENERAL MOTORS | - | 22 | 16:31:00 | 22:59:00 |
#GOOGL | Alphabet Inc | - | 270 | 16:31:00 | 22:59:00 |
#GPS | GAP | - | 17 | 16:31:00 | 22:59:00 |
#HBAN | HUNTINGTON BANCSHARES | - | 2 | 16:31:00 | 22:59:00 |
#HLT | Hilton Worldwide Holdings Inc. | - | 25 | 16:31:00 | 22:59:00 |
#HPQ | Hewlett-Packard Company | - | 10 | 16:31:00 | 22:59:00 |
#HZNP | HORIZON PHARMA | - | 2 | 16:31:00 | 22:59:00 |
#INTC | Intel Corporation | - | 17 | 16:31:00 | 22:59:00 |
#JBLU | JETBLUE AIRWAYS | - | 9 | 16:31:00 | 22:59:00 |
#JD | JD.com, Inc. | - | 10 | 16:31:00 | 22:59:00 |
#JNJ | Johnson & Johnson | - | 19 | 16:31:00 | 22:59:00 |
#JPM | JPMorgan Chase & Co | - | 22 | 16:31:00 | 22:59:00 |
#KEY | KEYCORP | - | 7 | 16:31:00 | 22:59:00 |
#KHC | The Kraft Heinz Company | - | 10 | 16:31:00 | 22:59:00 |
#KO | Coca-Cola Company | - | 22 | 16:31:00 | 22:59:00 |
#KR | THE KROGER | - | 17 | 16:31:00 | 22:59:00 |
#LC | LendingClub Corporation | - | 12 | 16:31:00 | 22:59:00 |
#LULU | LULULEMON ATHLETICA | - | 105 | 16:31:00 | 22:59:00 |
#LYFT | Lyft, Inc. | - | 22 | 16:31:00 | 22:59:00 |
#M | MACY'S | - | 8 | 16:31:00 | 22:59:00 |
#MAT | MATTEL | - | 8 | 16:31:00 | 22:59:00 |
#MCD | McDonald’s Corporation | - | 45 | 16:31:00 | 22:59:00 |
#MDT | MEDTRONIC | - | 21 | 16:31:00 | 22:59:00 |
#META | Meta Platforms Inc | - | 26 | 16:31:00 | 22:59:00 |
#MRK | Merck & Co Inc | - | 26 | 16:31:00 | 22:59:00 |
#MRO | MARATHON OIL | - | 8 | 16:31:00 | 22:59:00 |
#MS | MORGAN STANLEY | - | 22 | 16:31:00 | 22:59:00 |
#MSFT | Microsoft Corporation | - | 20 | 16:31:00 | 22:59:00 |
#MU | MICRON TECH | - | 10 | 16:31:00 | 22:59:00 |
#NAVI | Navient Corporation | - | 3 | 16:31:00 | 22:59:00 |
#NEM | NEWMONT MINING | - | 15 | 16:31:00 | 22:59:00 |
#NFLX | NETFLIX | - | 90 | 16:31:00 | 22:59:00 |
#NKE | NIKE | - | 20 | 16:31:00 | 22:59:00 |
#NVDA | NVIDIA | - | 65 | 16:31:00 | 22:59:00 |
#NWL | NEWELL RUBBERMAID | - | 13 | 16:31:00 | 22:59:00 |
#ON | ON Semiconductor Corp. | - | 4 | 16:31:00 | 22:59:00 |
#ORCL | Oracle Corporation | - | 22 | 16:31:00 | 22:59:00 |
#PAA | PLAINS ALL AMERICA PIPELINE | - | 3 | 16:31:00 | 22:59:00 |
#PFE | Pfizer Inc | - | 22 | 16:31:00 | 22:59:00 |
#PG | Procter & Gamble Company | - | 15 | 16:31:00 | 22:59:00 |
#PTEN | PATTERSON-UTI ENERGY | - | 9 | 16:31:00 | 22:59:00 |
#PYPL | PayPal Holdings, Inc. | - | 33 | 16:31:00 | 22:59:00 |
#QCOM | QUALCOMM Inc | - | 22 | 16:31:00 | 22:59:00 |
#RIG | TRANSOCEAN | - | 2 | 16:31:00 | 22:59:00 |
#ROST | ROSS STORES | - | 25 | 16:31:00 | 22:59:00 |
#RRC | RANGE RESOURCES | - | 18 | 16:31:00 | 22:59:00 |
#SBUX | Starbucks Corporation | - | 22 | 16:31:00 | 22:59:00 |
#SCHW | CHARLES SCHWAB | - | 10 | 16:31:00 | 22:59:00 |
#SLB | SCHLUMBERGER | - | 34 | 16:31:00 | 22:59:00 |
#SNAP | Snap Inc. | - | 50 | 16:31:00 | 22:59:00 |
#SPWR | SUNPOWER | - | 8 | 16:31:00 | 22:59:00 |
#STLD | STEEL DYNAMICS | - | 8 | 16:31:00 | 22:59:00 |
#STX | SEAGATE TECH | - | 8 | 16:31:00 | 22:59:00 |
#SYF | Synchrony Financial | - | 5 | 16:31:00 | 22:59:00 |
#T | AT&T Inc | - | 22 | 16:31:00 | 22:59:00 |
#TSLA | TESLA MOTORS | - | 205 | 16:31:00 | 22:59:00 |
#TSM | TAIWAN SEMICONDUCTOR | - | 9 | 16:31:00 | 22:59:00 |
#UBER | Uber Technologies, Inc. | - | 11 | 16:31:00 | 22:59:00 |
#UNP | UNION PACIFIC | - | 40 | 16:31:00 | 22:59:00 |
#URBN | URBAN OUTFITTERS | - | 9 | 16:31:00 | 22:59:00 |
#USB | US BANCORP | - | 10 | 16:31:00 | 22:59:00 |
#V | Visa Inc | - | 20 | 16:31:00 | 22:59:00 |
#VLO | VALERO ENERGY | - | 25 | 16:31:00 | 22:59:00 |
#VOD | VODAFONE GROUP PLC | - | 4 | 16:31:00 | 22:59:00 |
#VZ | Verizon Communications Inc | - | 20 | 16:31:00 | 22:59:00 |
#WBA | Walgreens Boots Alliance, Inc. | - | 33 | 16:31:00 | 22:59:00 |
#WFC | Wells Fargo Company | - | 22 | 16:31:00 | 22:59:00 |
#WMT | Wal-Mart Stores Inc | - | 28 | 16:31:00 | 22:59:00 |
#WYNN | WYNN RESORTS | - | 20 | 16:31:00 | 22:59:00 |
#XOM | ExxonMobil Corporation | - | 30 | 16:31:00 | 22:59:00 |
#XRX | XEROX | - | 7 | 16:31:00 | 22:59:00 |
#YNDX | YANDEX | - | 28 | 16:31:00 | 22:59:00 |
Ticker | Name | Minimum Spreads | Trading Sessions | ||
---|---|---|---|---|---|
Start Trading | Close Trading | Trading Break | |||
AUS200 | Australia 200 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 | |
CHNA50_m | FTSE China A 50 Index | - | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
FCHI40 | France 40 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 | |
GER40 | Germany 40 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 | |
GER40_m | Germany40 Mini | - | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
HSI50 | Hong Kong 50 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 | |
JAP225 | Japan 225 | 01:01:00 | 23:59:00 | 23:30:00 - 01:30:00 | |
ND100m | US Tech 100 (Mini) | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 | |
Nifty50_m | INDIA 50 | - | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
NQ100_m | NASDAQ 100 Index | 01:30:00 | 23:30:00 | 23:30:00 - 01:30:00 | |
SP500m | US SPX 500 (Mini) | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 | |
SPN35 | Spain 35 | 09:01:00 | 20:59:00 | 20:59:00 - 09:01:00 | |
SPX500_m | Standard & Poor's 500 | - | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
STOX50 | Europe 50 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 | |
UK100 | UK 100 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 | |
WSt30m | Wall Street 30 (Mini) | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 | |
WSt30_m | Wall Street 30 (Mini) | - | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
Ticker | Name | Typical Spreads | Trading Sessions | ||
---|---|---|---|---|---|
Start Trading | Close Trading | ||||
#ABI | Anheuser Busch Inbev NV | - | 5 | 10:30:00 | 18:00:00 |
#ACA | Credit Agricole SA | - | 1 | 10:30:00 | 18:00:00 |
#AD | Koninklijke Ahold Delhaize NV | - | 1 | 10:30:00 | 18:00:00 |
#ADS | ADIDAS AG | - | 19 | 10:30:00 | 18:00:00 |
#AI | AIR LIQUIDE SA | - | 10 | 10:30:00 | 18:00:00 |
#AIR | AIRBUS SE | - | 6 | 10:30:00 | 18:00:00 |
#ALV | ALLIANZ SE | - | 9 | 10:30:00 | 18:00:00 |
#AMS | Amadeus IT Group SA | - | 5 | 10:30:00 | 18:00:00 |
#ASML | ASML HOLDING NV | - | 13 | 10:30:00 | 18:00:00 |
#BAS | BASF SE | - | 2 | 10:30:00 | 18:00:00 |
#BAYN | BAYER AG | - | 4 | 10:30:00 | 18:00:00 |
#BN | Danone SA | - | 4 | 10:30:00 | 18:00:00 |
#BNP | BNP Paribas SA | - | 2 | 10:30:00 | 18:00:00 |
#CDI | Christian Dior SE | - | 105 | 10:30:00 | 18:00:00 |
#CON | CONTINENTAL AG | - | 12 | 10:30:00 | 18:00:00 |
#CS | AXA SA | - | 1 | 10:30:00 | 18:00:00 |
#DAI | DAIMLER AG | - | 5 | 10:30:00 | 18:00:00 |
#DG | VINCI SA | - | 8 | 10:30:00 | 18:00:00 |
#DPW | Deutsche Post AG | - | 2 | 10:30:00 | 18:00:00 |
#DSY | Dassault Systemes SE | - | 15 | 10:30:00 | 18:00:00 |
#DTE | Deutsche Telekom AG | - | 1 | 10:30:00 | 18:00:00 |
#EDF | Electricite de France SA | - | 1 | 10:30:00 | 18:00:00 |
#EL | EssilorLuxottica SA | - | 10 | 10:30:00 | 18:00:00 |
#ENEL | Enel SpA | - | 1 | 10:30:00 | 18:00:00 |
#ENGI | Engie SA | - | 1 | 10:30:00 | 18:00:00 |
#FP | TOTAL SA | - | 2 | 10:30:00 | 18:00:00 |
#FRE | Fresenius SE & Co KGaA | - | 4 | 10:30:00 | 18:00:00 |
#HEIA | HEINEKEN NV | - | 5 | 10:30:00 | 18:00:00 |
#INGA | ING GROEP NV | - | 1 | 10:30:00 | 18:00:00 |
#ISP | Intesa Sanpaolo SpA | - | 1 | 10:30:00 | 18:00:00 |
#ITX | Industria de Diseno Textil SA | - | 2 | 10:30:00 | 18:00:00 |
#KER | Kering SA | - | 36 | 10:30:00 | 18:00:00 |
#LIN | Linde PLC | - | 14 | 10:30:00 | 18:00:00 |
#MC | LVMH Moet Hennessy Louis Vuitton SE | - | 14 | 10:30:00 | 18:00:00 |
#NOKIA | NOKIA OYJ | - | 5 | 10:30:00 | 18:00:00 |
#OR | L'Oreal SA | - | 19 | 10:30:00 | 18:00:00 |
#ORA | Orange SA | - | 1 | 10:30:00 | 18:00:00 |
#PHIA | Koninklijke Philips NV | - | 2 | 10:30:00 | 18:00:00 |
#RI | PERNOD RICARD SA | - | 10 | 10:30:00 | 18:00:00 |
#RMS | Hermes International SCA | - | 96 | 10:30:00 | 18:00:00 |
#SAF | SAFRAN SA | - | 9 | 10:30:00 | 18:00:00 |
#SAN | Banco Santander SA | - | 1 | 10:30:00 | 18:00:00 |
#SAP | SAP SE | - | 5 | 10:30:00 | 18:00:00 |
#SHL | Siemens Healthineers AG | - | 15 | 10:30:00 | 18:00:00 |
#SIE | SIEMENS AG | - | 5 | 10:30:00 | 18:00:00 |
#SU | Schneider Electric SE | - | 5 | 10:30:00 | 18:00:00 |
#TEF | Telefonica SA | - | 1 | 10:30:00 | 18:00:00 |
#UNA | UNILEVER NV | - | 2 | 10:30:00 | 18:00:00 |
#VIV | Vivendi SA | - | 2 | 10:30:00 | 18:00:00 |
#VOW | VOLKSWAGEN AG | - | 11 | 10:30:00 | 18:00:00 |
Trading leveraged products has the potential to increase losses as well as profits. Click here to read more and please trade carefully.
Trading in all instruments opens at 00:05 EET on Monday and closes at 23:55 EET on Friday. Trading within this timeframe depends on the relevant Contract Specifications conditions.
Cryptocurrencies are not available for clients in Nigeria.